PIPLL utilizes premium imported and domestic specialty steels—including the PIPLL-QY1 through PIPLL-QY8 series. Through rigorous quenching and annealing treatments, these screws achieve an optimal balance of high hardness and toughness, making them ideal for processing high-wear materials.
Advantages
High toughness and hardness with high temperature resistance and corrosion resistance, which can greatly meet the high qualified rate of customers' final products.
Application
General plastics & engineering plastics with below 70% glass fiber filling.
Through Hardened Screw Material Parameters
PIPLL-QY1 Through Hardened Screw
Parameter | Details |
Material Name | PIPLL-QY1 |
Main Components | C, Cr, V, Mo, Mn |
Hardness Range | 56-60HRC |
Performance | Wear resistance |
Applicable Plastics | General plastics, PA, LCP, PBT, POM with glass fiber less than 30% and transparent PC. |
PIPLL-QY2 Through Hardened Screw
Parameter | Details |
Material Name | PIPLL-QY2 |
Main Components | C, W, Mo, Cr, V |
Hardness Range | 60-65HRC |
Performance | Super wear resistance |
Applicable Plastics | General plastics, PA, LCP, PBT, POM, PPSU, PEEK, PEI, etc. with glass fiber less than 50%. |
PIPLL-QY3 Through Hardened Screw
Parameter | Details |
Material Name | PIPLL-QY3 |
Main Components | C, Cr, Mo, Mn, V |
Hardness Range | 58-62HRC |
Performance | High wear resistance |
Applicable Plastics | General plastics and engineering plastics, PA, LCP, PBT, POM, PPSU, PEI with glass fiber less than 40% and transparent PC. |
PIPLL-QY4 Through Hardened Screw
Parameter | Details |
Material Name | PIPLL-QY4 |
Main Components | C, W, Mo, Cr, V |
Hardness Range | 62-65HRC |
Performance | Super wear resistance, corrosion resistance |
Applicable Plastics | General plastics and engineering plastics, PA, LCP, PBT, POM, PPSU, PEEK, PEI with glass fiber less than 50% and other special plastics. |
PIPLL-QY6 Through Hardened Screw
Parameter | Details |
Material Name | PIPLL-QY6 |
Main Components | C, W, Mo, Cr, V |
Hardness Range | 62-65HRC |
Performance | Ultra high wear resistance and corrosion resistance |
Applicable Plastics | PEP, PEP, POP, etc. With less than 70% glass fiber. |
PIPLL-QY7 Through Hardened Screw
Parameter | Details |
Material Name | PIPLL-QY7 |
Main Components | C, Cr, Mn, V |
Hardness Range | 50-56HRC |
Performance | Wear resistance, high corrosion resistance |
Applicable Plastics | Mainly applicable to optical products requiring high finish and strong corrosion resistance. |
PIPLL-QY8 Through Hardened Screw
Parameter | Details |
Material Name | PIPLL-QY8 |
Main Components | C, Ni, Co, Cr |
Hardness Range | 56-58HRC |
Performance | wear resistance, corrosion resistance |
Applicable Plastics | Suitable for high-temperature plastics with molding temperature higher than 300℃.(not applicable to plastics with low molding temperature). |
Halogen Free Special Screw
Parameter | Details |
Material Name | Halogen Free Screw |
Main Components | W, Cr, Ni |
Hardness Range | 62-67HRC |
Performance | ultra-high wear resistance, ultra-high corrosion resistance |
Applicable Plastics | To special high glass fiber and ultra halogen-free plastics, such as PA46, PA4T, PA9T, PSM, DSM and other high acid and strong corrosion engineering plastics. |


